You can report not being paid or other fraud by filling in the form below. We resolve issues directly where possible, but where we can’t we will pass them to one of our partners in UK Gov or law enforcement.
Debug bar: 0.22294s | 6,627kb | 105 queries »
DB name: wordpress
SELECT wp_blogs.blog_id
FROM wp_blogs
WHERE domain = 'dev.jobsaware.co.uk' AND path IN ( '/report/', '/' )
ORDER BY CHAR_LENGTH(path) DESC
LIMIT 1 | 0.00167
SELECT * FROM wp_blogs WHERE blog_id IN (1) | 0.00134
SELECT meta_key, meta_value FROM wp_sitemeta WHERE meta_key IN ('site_name','siteurl','active_sitewide_plugins','_site_transient_timeout_theme_roots','_site_transient_theme_roots','site_admins','can_compress_scripts','global_terms_enabled','ms_files_rewriting','WPLANG') AND site_id = 1 | 0.00152
SELECT option_name, option_value FROM wp_options WHERE autoload IN ( 'yes', 'on', 'auto-on', 'auto' ) | 0.00533
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf._version' AND site_id = 1 | 0.00169
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache' AND site_id = 1 | 0.00164
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.use_primary_settings' AND site_id = 1 | 0.00155
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.auto_upgrade' AND site_id = 1 | 0.00161
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.guest' AND site_id = 1 | 0.00152
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-resources' AND site_id = 1 | 0.00132
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-browser' AND site_id = 1 | 0.00165
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-mobile' AND site_id = 1 | 0.00160
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-mobile_rules' AND site_id = 1 | 0.00161
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-login_cookie' AND site_id = 1 | 0.00136
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-vary_cookies' AND site_id = 1 | 0.00126
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-exc_cookies' AND site_id = 1 | 0.00122
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-exc_useragents' AND site_id = 1 | 0.00135
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-ttl_browser' AND site_id = 1 | 0.00123
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.purge-upgrade' AND site_id = 1 | 0.00133
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object' AND site_id = 1 | 0.00144
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-kind' AND site_id = 1 | 0.00126
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-host' AND site_id = 1 | 0.00117
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-port' AND site_id = 1 | 0.00110
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-life' AND site_id = 1 | 0.00107
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-persistent' AND site_id = 1 | 0.00106
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-admin' AND site_id = 1 | 0.00106
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-transients' AND site_id = 1 | 0.00105
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-db_id' AND site_id = 1 | 0.00110
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-user' AND site_id = 1 | 0.00111
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-pswd' AND site_id = 1 | 0.00122
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-global_groups' AND site_id = 1 | 0.00108
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-non_persistent_groups' AND site_id = 1 | 0.00102
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-disable_all' AND site_id = 1 | 0.00117
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug' AND site_id = 1 | 0.00107
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-ips' AND site_id = 1 | 0.00106
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-level' AND site_id = 1 | 0.00114
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-filesize' AND site_id = 1 | 0.00120
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-collapse_qs' AND site_id = 1 | 0.00137
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-inc' AND site_id = 1 | 0.00130
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-exc' AND site_id = 1 | 0.00206
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-exc_strings' AND site_id = 1 | 0.00148
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.img_optm-webp' AND site_id = 1 | 0.00124
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'ws_menu_editor' AND site_id = 1 | 0.00157
SELECT option_value FROM wp_options WHERE option_name = 'as_has_wp_comment_logs' LIMIT 1 | 0.00163
SELECT option_value FROM wp_options WHERE option_name = 'aDBc_settings' LIMIT 1 | 0.00150
SELECT option_value FROM wp_options WHERE option_name = 'forminator_activated_addons' LIMIT 1 | 0.00155
SELECT COUNT(`ip`) FROM wp_frmt_form_views WHERE `ip` IS NOT NULL AND `ip` != '' LIMIT 1 | 0.00190
SELECT option_value FROM wp_options WHERE option_name = 'forminator_stripe_configuration' LIMIT 1 | 0.00135
SELECT * FROM wp_psmsc_custom_fields ORDER BY load_order ASC | 0.00270
SELECT count(id) FROM wp_psmsc_custom_fields | 0.00548
SELECT option_value FROM wp_options WHERE option_name = 'litespeed.placeholder._summary' LIMIT 1 | 0.00156
SELECT option_value FROM wp_options WHERE option_name = 'ure_role_additional_options_values' LIMIT 1 | 0.00173
SELECT meta_key, meta_value FROM wp_sitemeta WHERE meta_key IN ('_site_transient_wp_theme_files_patterns-0b0e6fda157228b37d1288e4de0d042a','_site_transient_timeout_wp_theme_files_patterns-0b0e6fda157228b37d1288e4de0d042a') AND site_id = 1 | 0.00188
SELECT meta_key, meta_value FROM wp_sitemeta WHERE meta_key IN ('_site_transient_wp_theme_files_patterns-3e48d1960157b3036fc08ebb5e4aa677','_site_transient_timeout_wp_theme_files_patterns-3e48d1960157b3036fc08ebb5e4aa677') AND site_id = 1 | 0.00157
SELECT option_value FROM wp_options WHERE option_name = 'wpsc_upgrade_cleanup' LIMIT 1 | 0.00170
SELECT * FROM wp_psmsc_scheduled_tasks WHERE 1=1 ORDER BY id ASC | 0.00209
SELECT count(id) FROM wp_psmsc_scheduled_tasks WHERE 1=1 | 0.00133
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_general_data_protection_cleanup' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00184
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_general_data_protection_cleanup' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00193
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_general_data_protection_cleanup' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00282
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_daily_cron' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00179
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_send_export' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00166
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_process_report' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00175
SELECT option_value FROM wp_options WHERE option_name = 'newsletter_inject' LIMIT 1 | 0.00181
SELECT option_value FROM wp_options WHERE option_name = 'newsletter_popup' LIMIT 1 | 0.00196
SELECT t.term_id
FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id
WHERE tt.taxonomy IN ('wp_theme') AND t.name IN ('ja')
LIMIT 1 | 0.00256
SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE t.term_id IN (673) | 0.00188
SELECT wp_posts.ID
FROM wp_posts LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)
WHERE 1=1 AND (
wp_term_relationships.term_taxonomy_id IN (673)
) AND wp_posts.post_type = 'wp_global_styles' AND ((wp_posts.post_status = 'publish'))
GROUP BY wp_posts.ID
ORDER BY wp_posts.post_date DESC
LIMIT 0, 1 | 0.00240
SELECT wp_posts.* FROM wp_posts WHERE ID IN (1906) | 0.00179
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_action_scheduler_cleanup' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00191
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'bcn_options' AND site_id = 1 | 0.00156
SELECT ID, post_name, post_parent, post_type
FROM wp_posts
WHERE post_name IN ('report','payment')
AND post_type IN ('page','attachment')
| 0.00189
SELECT * FROM wp_posts WHERE ID = 322 LIMIT 1 | 0.00155
SELECT wp_posts.*
FROM wp_posts
WHERE 1=1 AND (wp_posts.ID = '322') AND wp_posts.post_type = 'page'
ORDER BY wp_posts.post_date DESC
| 0.00169
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (322) ORDER BY meta_id ASC | 0.00156
SELECT * FROM wp_posts WHERE ID = 5 LIMIT 1 | 0.00183
SELECT DISTINCT t.term_id
FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id
WHERE tt.taxonomy IN ('category') AND tr.object_id IN (322)
ORDER BY t.name ASC
| 0.00208
SELECT DISTINCT t.term_id
FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id
WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (322)
ORDER BY t.name ASC
| 0.00172
SELECT wp_posts.ID
FROM wp_posts LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)
WHERE 1=1 AND wp_posts.post_name IN ('page-payment','page-322','page') AND (
wp_term_relationships.term_taxonomy_id IN (673)
) AND wp_posts.post_type = 'wp_template' AND ((wp_posts.post_status = 'publish'))
GROUP BY wp_posts.ID
ORDER BY wp_posts.post_date DESC
LIMIT 0, 3 | 0.00198
SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (2) ORDER BY umeta_id ASC | 0.00270
SELECT * FROM wp_users WHERE ID IN (2) | 0.00306
SELECT wp_posts.ID
FROM wp_posts LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)
WHERE 1=1 AND wp_posts.post_name IN ('header') AND (
wp_term_relationships.term_taxonomy_id IN (673)
) AND wp_posts.post_type = 'wp_template_part' AND ((wp_posts.post_status = 'publish'))
GROUP BY wp_posts.ID
ORDER BY wp_posts.post_date DESC
LIMIT 0, 1 | 0.00228
SELECT wp_posts.* FROM wp_posts WHERE ID IN (1994) | 0.00141
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1994) ORDER BY meta_id ASC | 0.00177
SELECT DISTINCT t.term_id, tr.object_id
FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id
WHERE tt.taxonomy IN ('wp_theme', 'wp_template_part_area') AND tr.object_id IN (1994)
ORDER BY t.name ASC
| 0.00165
SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE t.term_id IN (664) | 0.00193
SELECT * FROM wp_posts WHERE ID = 336 LIMIT 1 | 0.00152
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (336) ORDER BY meta_id ASC | 0.00154
SELECT * FROM wp_posts WHERE ID = 338 LIMIT 1 | 0.00192
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (338) ORDER BY meta_id ASC | 0.00169
SELECT wp_posts.* FROM wp_posts WHERE ID IN (290,296,294) | 0.00227
SELECT option_value FROM wp_options WHERE option_name = 'https_migration_required' LIMIT 1 | 0.00158
SELECT id, value FROM ja_list_report_topic WHERE (filter=2 OR filter is null) AND (status=1 OR id=0) ORDER BY list_order ASC, value ASC | 0.00440
SELECT primary_id as id, value FROM ja_list_global WHERE table_ref='ja_list_report_type' AND (status=1 OR primary_id=0) ORDER BY list_order ASC | 0.00765
SELECT primary_id as id, value FROM ja_list_global WHERE table_ref='ja_list_pay_for' AND (status=1 OR primary_id=0) ORDER BY list_order ASC | 0.00272
SELECT c.id as id, c.value, p.value as optgroup FROM (select primary_id as id, parent_primary_id as parent_id, value, status, list_order FROM ja_list_global WHERE table_ref='ja_list_countries') c, (select primary_id as id, parent_primary_id as parent_id, value, status, list_order FROM ja_list_global WHERE table_ref='ja_list_countries') p WHERE c.parent_id=p.id AND (c.status=1 OR c.id=0) ORDER BY p.list_order, p.value asc, c.value ASC | 0.00420
SELECT c.id as id, c.value, p.value as optgroup FROM (select primary_id as id, parent_primary_id as parent_id, value, status, list_order FROM ja_list_global WHERE table_ref='ja_list_counties') c, (select primary_id as id, parent_primary_id as parent_id, value, status, list_order FROM ja_list_global WHERE table_ref='ja_list_counties') p WHERE c.parent_id=p.id AND (c.status=1 OR c.id=0) ORDER BY p.list_order, p.value asc, c.value ASC | 0.00291
SELECT meta_id, meta_value FROM wp_postmeta WHERE post_id = 322 AND meta_key LIKE 'rank\\_math\\_schema%' | 0.00174
SELECT wp_posts.ID
FROM wp_posts LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)
WHERE 1=1 AND wp_posts.post_name IN ('footer') AND (
wp_term_relationships.term_taxonomy_id IN (673)
) AND wp_posts.post_type = 'wp_template_part' AND ((wp_posts.post_status = 'publish'))
GROUP BY wp_posts.ID
ORDER BY wp_posts.post_date DESC
LIMIT 0, 1 | 0.00207
SELECT * FROM wp_posts WHERE ID = 382 LIMIT 1 | 0.00185
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (382) ORDER BY meta_id ASC | 0.00151
SELECT wp_posts.* FROM wp_posts WHERE ID IN (305,12,144,385,387) | 0.00198
SELECT * FROM wp_posts WHERE ID = 21 LIMIT 1 | 0.00196
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (21) ORDER BY meta_id ASC | 0.00149
SELECT wp_posts.ID
FROM wp_posts
WHERE 1=1 AND wp_posts.post_parent = 322 AND wp_posts.post_type = 'page' AND ((wp_posts.post_status = 'publish'))
ORDER BY wp_posts.post_title ASC
LIMIT 0, 1 | 0.00184