You can report being treated unfairly at work or other breaches of your rights by filling in the form below. We resolve issues directly where possible, but where we can’t we will pass them to one of our partners in UK Gov or law enforcement.
SELECT wp_blogs.blog_id
FROM wp_blogs
WHERE domain = 'dev.jobsaware.co.uk' AND path IN ( '/report/', '/' )
ORDER BY CHAR_LENGTH(path) DESC
LIMIT 1 | 0.00238
SELECT * FROM wp_blogs WHERE blog_id IN (1) | 0.00182
SELECT meta_key, meta_value FROM wp_sitemeta WHERE meta_key IN ('site_name','siteurl','active_sitewide_plugins','_site_transient_timeout_theme_roots','_site_transient_theme_roots','site_admins','can_compress_scripts','global_terms_enabled','ms_files_rewriting','WPLANG') AND site_id = 1 | 0.00201
SELECT option_name, option_value FROM wp_options WHERE autoload IN ( 'yes', 'on', 'auto-on', 'auto' ) | 0.00517
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf._version' AND site_id = 1 | 0.00227
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache' AND site_id = 1 | 0.00175
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.use_primary_settings' AND site_id = 1 | 0.00195
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.auto_upgrade' AND site_id = 1 | 0.00188
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.guest' AND site_id = 1 | 0.00169
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-resources' AND site_id = 1 | 0.00148
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-browser' AND site_id = 1 | 0.00133
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-mobile' AND site_id = 1 | 0.00144
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-mobile_rules' AND site_id = 1 | 0.00154
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-login_cookie' AND site_id = 1 | 0.00158
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-vary_cookies' AND site_id = 1 | 0.00167
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-exc_cookies' AND site_id = 1 | 0.00187
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-exc_useragents' AND site_id = 1 | 0.00170
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.cache-ttl_browser' AND site_id = 1 | 0.00190
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.purge-upgrade' AND site_id = 1 | 0.00167
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object' AND site_id = 1 | 0.00171
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-kind' AND site_id = 1 | 0.00147
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-host' AND site_id = 1 | 0.00164
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-port' AND site_id = 1 | 0.00158
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-life' AND site_id = 1 | 0.00167
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-persistent' AND site_id = 1 | 0.00168
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-admin' AND site_id = 1 | 0.00142
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-transients' AND site_id = 1 | 0.00150
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-db_id' AND site_id = 1 | 0.00151
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-user' AND site_id = 1 | 0.00131
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-pswd' AND site_id = 1 | 0.00135
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-global_groups' AND site_id = 1 | 0.00134
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.object-non_persistent_groups' AND site_id = 1 | 0.00169
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-disable_all' AND site_id = 1 | 0.00144
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug' AND site_id = 1 | 0.00225
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-ips' AND site_id = 1 | 0.00142
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-level' AND site_id = 1 | 0.00131
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-filesize' AND site_id = 1 | 0.00143
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-collapse_qs' AND site_id = 1 | 0.00146
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-inc' AND site_id = 1 | 0.00149
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-exc' AND site_id = 1 | 0.00135
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.debug-exc_strings' AND site_id = 1 | 0.00119
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'litespeed.conf.img_optm-webp' AND site_id = 1 | 0.00123
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'ws_menu_editor' AND site_id = 1 | 0.00149
SELECT option_value FROM wp_options WHERE option_name = 'as_has_wp_comment_logs' LIMIT 1 | 0.00160
SELECT option_value FROM wp_options WHERE option_name = 'aDBc_settings' LIMIT 1 | 0.00162
SELECT option_value FROM wp_options WHERE option_name = 'forminator_activated_addons' LIMIT 1 | 0.00139
SELECT COUNT(`ip`) FROM wp_frmt_form_views WHERE `ip` IS NOT NULL AND `ip` != '' LIMIT 1 | 0.00205
SELECT option_value FROM wp_options WHERE option_name = 'forminator_stripe_configuration' LIMIT 1 | 0.00142
SELECT * FROM wp_psmsc_custom_fields ORDER BY load_order ASC | 0.00269
SELECT count(id) FROM wp_psmsc_custom_fields | 0.00619
SELECT option_value FROM wp_options WHERE option_name = 'litespeed.placeholder._summary' LIMIT 1 | 0.00175
SELECT option_value FROM wp_options WHERE option_name = 'ure_role_additional_options_values' LIMIT 1 | 0.00161
SELECT meta_key, meta_value FROM wp_sitemeta WHERE meta_key IN ('_site_transient_wp_theme_files_patterns-0b0e6fda157228b37d1288e4de0d042a','_site_transient_timeout_wp_theme_files_patterns-0b0e6fda157228b37d1288e4de0d042a') AND site_id = 1 | 0.00180
SELECT meta_key, meta_value FROM wp_sitemeta WHERE meta_key IN ('_site_transient_wp_theme_files_patterns-3e48d1960157b3036fc08ebb5e4aa677','_site_transient_timeout_wp_theme_files_patterns-3e48d1960157b3036fc08ebb5e4aa677') AND site_id = 1 | 0.00171
SELECT option_value FROM wp_options WHERE option_name = 'wpsc_upgrade_cleanup' LIMIT 1 | 0.00155
SELECT * FROM wp_psmsc_scheduled_tasks WHERE 1=1 ORDER BY id ASC | 0.00240
SELECT count(id) FROM wp_psmsc_scheduled_tasks WHERE 1=1 | 0.00132
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_general_data_protection_cleanup' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00185
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_general_data_protection_cleanup' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00184
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_general_data_protection_cleanup' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00153
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_daily_cron' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00175
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_send_export' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00162
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_process_report' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00139
SELECT option_value FROM wp_options WHERE option_name = 'newsletter_inject' LIMIT 1 | 0.00136
SELECT option_value FROM wp_options WHERE option_name = 'newsletter_popup' LIMIT 1 | 0.00150
SELECT t.term_id
FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id
WHERE tt.taxonomy IN ('wp_theme') AND t.name IN ('ja')
LIMIT 1 | 0.00197
SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE t.term_id IN (673) | 0.00175
SELECT wp_posts.ID
FROM wp_posts LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)
WHERE 1=1 AND (
wp_term_relationships.term_taxonomy_id IN (673)
) AND wp_posts.post_type = 'wp_global_styles' AND ((wp_posts.post_status = 'publish'))
GROUP BY wp_posts.ID
ORDER BY wp_posts.post_date DESC
LIMIT 0, 1 | 0.00190
SELECT wp_posts.* FROM wp_posts WHERE ID IN (1906) | 0.00142
SELECT a.action_id FROM wp_actionscheduler_actions a WHERE 1=1 AND a.hook='forminator_action_scheduler_cleanup' AND a.status IN ('in-progress', 'pending') LIMIT 0, 1 | 0.00155
SELECT meta_value FROM wp_sitemeta WHERE meta_key = 'bcn_options' AND site_id = 1 | 0.00137
SELECT ID, post_name, post_parent, post_type
FROM wp_posts
WHERE post_name IN ('report','treatment')
AND post_type IN ('page','attachment')
| 0.00163
SELECT * FROM wp_posts WHERE ID = 324 LIMIT 1 | 0.00148
SELECT wp_posts.*
FROM wp_posts
WHERE 1=1 AND (wp_posts.ID = '324') AND wp_posts.post_type = 'page'
ORDER BY wp_posts.post_date DESC
| 0.00199
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (324) ORDER BY meta_id ASC | 0.00179
SELECT * FROM wp_posts WHERE ID = 5 LIMIT 1 | 0.00167
SELECT DISTINCT t.term_id
FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id
WHERE tt.taxonomy IN ('category') AND tr.object_id IN (324)
ORDER BY t.name ASC
| 0.00183
SELECT DISTINCT t.term_id
FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id
WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (324)
ORDER BY t.name ASC
| 0.00217
SELECT wp_posts.ID
FROM wp_posts LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)
WHERE 1=1 AND wp_posts.post_name IN ('page-treatment','page-324','page') AND (
wp_term_relationships.term_taxonomy_id IN (673)
) AND wp_posts.post_type = 'wp_template' AND ((wp_posts.post_status = 'publish'))
GROUP BY wp_posts.ID
ORDER BY wp_posts.post_date DESC
LIMIT 0, 3 | 0.00229
SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (2) ORDER BY umeta_id ASC | 0.00295
SELECT * FROM wp_users WHERE ID IN (2) | 0.00237
SELECT wp_posts.ID
FROM wp_posts LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)
WHERE 1=1 AND wp_posts.post_name IN ('header') AND (
wp_term_relationships.term_taxonomy_id IN (673)
) AND wp_posts.post_type = 'wp_template_part' AND ((wp_posts.post_status = 'publish'))
GROUP BY wp_posts.ID
ORDER BY wp_posts.post_date DESC
LIMIT 0, 1 | 0.00218
SELECT wp_posts.* FROM wp_posts WHERE ID IN (1994) | 0.00149
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1994) ORDER BY meta_id ASC | 0.00164
SELECT DISTINCT t.term_id, tr.object_id
FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id
WHERE tt.taxonomy IN ('wp_theme', 'wp_template_part_area') AND tr.object_id IN (1994)
ORDER BY t.name ASC
| 0.00179
SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE t.term_id IN (664) | 0.00204
SELECT * FROM wp_posts WHERE ID = 336 LIMIT 1 | 0.00161
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (336) ORDER BY meta_id ASC | 0.00204
SELECT * FROM wp_posts WHERE ID = 338 LIMIT 1 | 0.00165
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (338) ORDER BY meta_id ASC | 0.00159
SELECT wp_posts.* FROM wp_posts WHERE ID IN (290,296,294) | 0.00166
SELECT option_value FROM wp_options WHERE option_name = 'https_migration_required' LIMIT 1 | 0.00156
SELECT id, value FROM ja_list_report_topic WHERE (filter=3 OR filter is null) AND (status=1 OR id=0) ORDER BY list_order ASC, value ASC | 0.15885
SELECT primary_id as id, value FROM ja_list_global WHERE table_ref='ja_list_report_type' AND (status=1 OR primary_id=0) ORDER BY list_order ASC | 0.00923
SELECT primary_id as id, value FROM ja_list_global WHERE table_ref='ja_list_pay_for' AND (status=1 OR primary_id=0) ORDER BY list_order ASC | 0.00240
SELECT c.id as id, c.value, p.value as optgroup FROM (select primary_id as id, parent_primary_id as parent_id, value, status, list_order FROM ja_list_global WHERE table_ref='ja_list_countries') c, (select primary_id as id, parent_primary_id as parent_id, value, status, list_order FROM ja_list_global WHERE table_ref='ja_list_countries') p WHERE c.parent_id=p.id AND (c.status=1 OR c.id=0) ORDER BY p.list_order, p.value asc, c.value ASC | 0.00288
SELECT c.id as id, c.value, p.value as optgroup FROM (select primary_id as id, parent_primary_id as parent_id, value, status, list_order FROM ja_list_global WHERE table_ref='ja_list_counties') c, (select primary_id as id, parent_primary_id as parent_id, value, status, list_order FROM ja_list_global WHERE table_ref='ja_list_counties') p WHERE c.parent_id=p.id AND (c.status=1 OR c.id=0) ORDER BY p.list_order, p.value asc, c.value ASC | 0.00308
SELECT meta_id, meta_value FROM wp_postmeta WHERE post_id = 324 AND meta_key LIKE 'rank\\_math\\_schema%' | 0.00335
SELECT wp_posts.ID
FROM wp_posts LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)
WHERE 1=1 AND wp_posts.post_name IN ('footer') AND (
wp_term_relationships.term_taxonomy_id IN (673)
) AND wp_posts.post_type = 'wp_template_part' AND ((wp_posts.post_status = 'publish'))
GROUP BY wp_posts.ID
ORDER BY wp_posts.post_date DESC
LIMIT 0, 1 | 0.00252
SELECT * FROM wp_posts WHERE ID = 382 LIMIT 1 | 0.00145
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (382) ORDER BY meta_id ASC | 0.00133
SELECT wp_posts.* FROM wp_posts WHERE ID IN (305,12,144,385,387) | 0.00206
SELECT * FROM wp_posts WHERE ID = 21 LIMIT 1 | 0.00157
SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (21) ORDER BY meta_id ASC | 0.00197
SELECT wp_posts.ID
FROM wp_posts
WHERE 1=1 AND wp_posts.post_parent = 324 AND wp_posts.post_type = 'page' AND ((wp_posts.post_status = 'publish'))
ORDER BY wp_posts.post_title ASC
LIMIT 0, 1 | 0.00159